Whether you are booking a single parcel or shipping thousands of commercial consignments monthly, our rates are calculated transparently with all taxes and insurance included.
Cost-effective ground courier for ecommerce parcels, documents, and apparel.
Guaranteed 24-hour next-day air corridor transit between all major metros.
Dedicated commercial trucks, dock-to-dock warehouse delivery, and bulk cargo.
Standard baseline rates for ground surface and priority air corridors across domestic transit zones.
| Transit Zone | Coverage Route | Ground Base (500g) | Ground Addl. / kg | Air Priority (500g) | Transit SLA |
|---|---|---|---|---|---|
| Local / Intra-City | Within City (e.g. Mumbai to Mumbai) | ₹39 | +₹20 / kg | ₹69 (+₹35 / kg) | Same-Day (6h) / 24h |
| Regional / Intra-State | Neighboring Cities (e.g. Mumbai to Pune) | ₹49 | +₹25 / kg | ₹99 (+₹50 / kg) | 1 - 2 Business Days |
| National Metro Corridor | Inter-State Metros (e.g. Mumbai to Delhi) | ₹69 | +₹35 / kg | ₹129 (+₹70 / kg) | Ground: 3-4d | Air: 24h |
| Heavy Commercial Cargo | Pan-India 20+ kg Consignments | ₹14 / kg | Tiered Bulk Rates | ₹45 / kg (Priority Air Freight) | 2 - 4 Business Days |
Couriers bill on whichever is higher: the actual scale weight or the volumetric space occupied by your box.
(L × W × H in cm) ÷ 5000
Standard IATA dimensional formula for surface and air freight.
All displayed rates include standard door-to-door pickup, fuel surcharges, digital barcode labeling, and 18% GST.
Detailed breakdown of SLAs, technology, and insurance across our service tiers.
| Capability | Standard Ground | Express Air | Enterprise Fleet |
|---|---|---|---|
| Delivery Speed SLA | 2 - 4 Days | 24 Hours | Custom / Same-day |
| Transit Insurance Included | Up to ₹5,000 | Up to ₹25,000 | Up to ₹50 Lakh |
| Live GPS Satellite Telemetry | Checkpoint only | Live Sub-minute | Continuous GPS Stream |
| Volumetric Surcharge | Formula (L×W×H)/5000 | Formula (L×W×H)/5000 | Custom Pallet Billing |
| API & Webhook Integrations | — | Standard REST | Full Custom ERP |
| Dedicated Account Manager | — | — | Included |
| Payment Terms | Prepaid / COD | Prepaid / COD | Net-30 Invoicing |
Contact our corporate logistics team for dedicated truckload allocations, custom webhook integrations, and preferential volume rate discounts.